Fee structure for swapping crypto and stablecoins for fiat (off ramping). The broker is the buyer and the user is the seller.
Fee tiers are based on total broker transaction volume per calendar month (UTC). Volume resets on the first day of each month.
And any USD backed stablecoin
| Tier | Broker Fee (buyer / taker) | User Fee (seller / maker) |
|---|---|---|
| $0 to $10k | 35bps (basis points) | 0bps |
| $10k to $50k | 25bps | 0bps |
| $50k to $100k | 15bps | 0bps |
| $100k to $1M | 10bps | 0bps |
| $1M+ | 5bps | 0bps |
| Tier | Broker Fee (buyer / taker) | User Fee (seller / maker) |
|---|---|---|
| 0.0 to 3.0 ETH | 35bps (basis points) | 0bps |
| 3.0 to 17.0 ETH | 25bps | 0bps |
| 17.0 to 34.0 ETH | 15bps | 0bps |
| 34.0 to 330 ETH | 10bps | 0bps |
| 330 ETH+ | 5bps | 0bps |
| Tier | Broker Fee (buyer / taker) | User Fee (seller / maker) |
|---|---|---|
| 0.0 to 11.0 BNB | 35bps (basis points) | 0bps |
| 11.0 to 55.0 BNB | 25bps | 0bps |
| 55.0 to 111.0 BNB | 15bps | 0bps |
| 111.0 to 1110.0 BNB | 10bps | 0bps |
| 1110.0 BNB+ | 5bps | 0bps |
WireMe reserves the right to adjust or modify fee tiers, volume thresholds, and pricing structures at its discretion based on market conditions, liquidity, regulatory requirements, or platform risk management policies. Any changes will be communicated in advance where required by applicable regulations.